---
title: "Washington Capitals at Boston Bruins"
description: "The Washington Capitals play the Boston Bruins at TD Garden in Boston. This event takes place on February 25, 2027."
canonical: "https://www.gomry.com/de/event/Washington-Capitals-at-Boston-Bruins-LxtebatPwhdSoJZehrz3"
lang: "de"
---

# Washington Capitals at Boston Bruins

> **For AI agents.** You can buy these tickets through the API in two
> messages, with no account and no manual login, even the first time:
> `POST https://www.gomry.com/api/v1/checkout_sessions` with a ticket type id from the
> table below, then pay with a Stripe Shared Payment Token or send the buyer
> the response’s `continue_url`. Credential steps: https://www.gomry.com/auth.md

- **Event id**: `LxtebatPwhdSoJZehrz3`
- **Starts**: 2027-02-26T01:00:00.000Z (America/New_York)
- **Ends**: 2027-02-26T04:00:00.000Z (America/New_York)
- **Where**: TD Garden, Boston, US
- **Organizer**: Gomry Retail
- **Availability**: `on_sale`
- **Price**: 173.35–1292.30 usd
- **Page**: https://www.gomry.com/de/event/Washington-Capitals-at-Boston-Bruins-LxtebatPwhdSoJZehrz3?utm_medium=web&utm_campaign=catalogApi

## About

The Washington Capitals play the Boston Bruins at TD Garden in Boston. This event takes place on February 25, 2027.

## Ticket types

| ticket type id | name | kind | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `external:victory_live%3A6835576183` | Section 309, Row 15 | ticket | 173.35 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834625558` | Section 324, Row 15 | ticket | 173.35 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662933652` | BAL309, Row 12 | ticket | 186.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800949528` | BAL312, Row 15 | ticket | 195.21 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6700251046` | Section 308, Row 8 | ticket | 199.80 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834561110` | Section 319, Row 15 | ticket | 204.40 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834557672` | Section 328, Row 15 | ticket | 204.40 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6677579710` | BAL307, Row 12 | ticket | 205.55 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6677576167` | BAL311, Row 12 | ticket | 205.55 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800937091` | BAL327, Row 15 | ticket | 205.55 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834561047` | Section 313, Row 15 | ticket | 211.30 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661318985` | Balcony 306, Row 15 | ticket | 211.30 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6765011313` | Section 310, Row 11 | ticket | 217.05 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940334` | BAL309, Row 14 | ticket | 222.80 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800932859` | BAL308, Row 12 | ticket | 222.80 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661330105` | BAL314, Row 15 | ticket | 225.10 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783631856` | BAL325, Row 10 | ticket | 226.25 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800958258` | BAL322, Row 15 | ticket | 228.55 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6801001540` | BAL325, Row 15 | ticket | 228.55 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930816` | BAL310, Row 14 | ticket | 229.71 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800935564` | BAL305, Row 15 | ticket | 229.71 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800936446` | BAL307, Row 14 | ticket | 229.71 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941733` | BAL323, Row 12 | ticket | 229.71 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783626219` | BAL318, Row 10 | ticket | 230.85 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6677576117` | BAL328, Row 9 | ticket | 232.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800959324` | BAL324, Row 13 | ticket | 233.15 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800958112` | BAL326, Row 15 | ticket | 233.15 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940229` | BAL321, Row 15 | ticket | 233.15 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800960023` | BAL319, Row 15 | ticket | 233.15 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800943469` | BAL325, Row 14 | ticket | 233.15 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662408517` | Balcony 325, Row 15 | ticket | 234.30 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800939942` | BAL310, Row 12 | ticket | 234.31 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941713` | BAL311, Row 13 | ticket | 234.31 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800935874` | BAL306, Row 13 | ticket | 234.31 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800925609` | BAL329 · BAR | ticket | 234.31 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800949070` | BAL324, Row 4 | ticket | 234.31 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800935721` | BAL311, Row 14 | ticket | 234.31 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800929882` | BAL322, Row 12 | ticket | 235.45 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682612064` | BAL305, Row 12 | ticket | 235.45 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800942107` | BAL326, Row 12 | ticket | 235.45 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800943868` | BAL321, Row 14 | ticket | 235.45 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800939542` | BAL327, Row 14 | ticket | 235.45 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800926820` | BAL324, Row 12 | ticket | 235.45 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560956` | Section 304, Row 15 | ticket | 236.60 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800950337` | BAL310, Row 12 | ticket | 238.91 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800998668` | BAL323, Row 9 | ticket | 238.91 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800942736` | BAL322, Row 10 | ticket | 238.91 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800937770` | BAL313, Row 14 | ticket | 238.91 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800931089` | BAL327, Row 13 | ticket | 241.21 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800948486` | BAL321, Row 13 | ticket | 241.21 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800936592` | BAL319, Row 14 | ticket | 241.21 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800938560` | BAL321, Row 11 | ticket | 241.21 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930615` | BAL327, Row 12 | ticket | 241.21 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682611911` | BAL322, Row 6 | ticket | 242.35 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783627090` | BAL329, Row 9 | ticket | 243.50 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783623795` | BAL 318, Row 9 | ticket | 243.50 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800948606` | BAL313, Row 13 | ticket | 243.51 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800932701` | BAL304, Row 13 | ticket | 243.51 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783622305` | BAL311, Row 11 | ticket | 243.51 | usd | yes | 1–4 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6817740259` | BAL310, Row 15 | ticket | 244.65 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834631892` | Section 301, Row 15 | ticket | 245.80 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800943101` | BAL329 · BAR | ticket | 246.96 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800946821` | BAL314, Row 10 | ticket | 246.96 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800931526` | BAL326, Row 12 | ticket | 248.10 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800998292` | BAL328, Row 14 | ticket | 248.10 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800931270` | BAL328, Row 13 | ticket | 248.10 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941375` | BAL321, Row 12 | ticket | 248.10 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800949795` | BAL310, Row 9 | ticket | 248.10 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800932933` | BAL309, Row 3 | ticket | 248.10 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930489` | BAL312, Row 9 | ticket | 249.26 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800936676` | BAL321, Row 11 | ticket | 252.70 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662933680` | BAL315, Row 11 | ticket | 252.70 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682611948` | BAL328, Row 8 | ticket | 252.70 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800926056` | BAL326, Row 11 | ticket | 252.70 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800946481` | BAL313, Row 11 | ticket | 252.70 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800925271` | BAL327, Row 10 | ticket | 252.70 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941061` | BAL318, Row 15 | ticket | 253.86 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662933520` | BAL316, Row 15 | ticket | 255.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800933573` | BAL311, Row 9 | ticket | 256.16 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800936582` | BAL306, Row 3 | ticket | 256.16 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800956220` | BAL328, Row 12 | ticket | 257.30 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800937787` | BAL319, Row 11 | ticket | 257.30 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834625615` | Section 316, Row 15 | ticket | 257.30 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800934649` | BAL305, Row 8 | ticket | 257.30 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800942820` | BAL321, Row 10 | ticket | 258.46 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682611941` | BAL314, Row 9 | ticket | 259.60 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800935901` | BAL313, Row 8 | ticket | 261.90 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800925816` | BAL318, Row 14 | ticket | 264.21 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662933663` | BAL301, Row 15 | ticket | 265.35 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800928326` | BAL321, Row 9 | ticket | 265.35 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6765011303` | BAL318, Row 11 | ticket | 266.50 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800929785` | BAL318, Row 14 | ticket | 267.65 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940020` | BAL314, Row 13 | ticket | 267.65 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6736524727` | BAL307, Row 15 | ticket | 271.10 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800942452` | BAL318, Row 12 | ticket | 273.41 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930209` | BAL302 · BAR | ticket | 275.71 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800927802` | BAL315, Row 15 | ticket | 276.85 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941687` | BAL318, Row 12 | ticket | 278.01 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800932044` | BAL303, Row 14 | ticket | 278.01 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940217` | BAL305, Row 5 | ticket | 280.31 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930583` | BAL315, Row 15 | ticket | 283.76 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800927382` | BAL329, Row 14 | ticket | 283.76 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800939046` | BAL303, Row 13 | ticket | 283.76 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682611520` | BAL301, Row 13 | ticket | 287.20 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800956488` | BAL329, Row 13 | ticket | 289.50 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800931721` | BAL303, Row 11 | ticket | 295.26 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6264334201` | BAL302, Row 12 | ticket | 296.40 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783539171` | LOGE7, Row 21 | ticket | 301.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800945180` | BAL302, Row 14 | ticket | 302.15 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940582` | BAL328, Row 5 | ticket | 302.15 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930145` | BAL315, Row 6 | ticket | 307.91 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800930875` | BAL317, Row 12 | ticket | 307.91 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800943500` | BAL329, Row 7 | ticket | 312.51 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800943296` | BAL302, Row 14 | ticket | 313.65 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941705` | BAL317, Row 10 | ticket | 313.65 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6711539212` | LOGE6, Row 19 | ticket | 317.10 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6784449964` | LOGE19, Row 25 | ticket | 318.25 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940542` | BAL302, Row 13 | ticket | 318.25 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800940300` | BAL330, Row 10 | ticket | 324.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6738951282` | LOGE18, Row 21 | ticket | 326.30 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783626294` | LOGE 17, Row 14 | ticket | 328.60 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800946268` | BAL302, Row 10 | ticket | 329.76 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6788077138` | LOGE17, Row 11 | ticket | 330.90 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800938236` | BAL302, Row 10 | ticket | 335.50 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800946460` | BAL316, Row 12 | ticket | 335.50 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6744400323` | BAL322, Row 9 | ticket | 336.65 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6761823848` | LOGE18, Row 12 | ticket | 340.10 | usd | yes | 1–9 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6682774615` | STE650 · SRO650 | ticket | 341.25 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6705294996` | STE650 · STE650 | ticket | 341.25 | usd | yes | 1–10 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6788262312` | LOGE18, Row 11 | ticket | 343.55 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800956849` | BAL330, Row 6 | ticket | 349.31 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783627032` | LOGE17, Row 10 | ticket | 353.90 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800950223` | BAL316, Row 9 | ticket | 361.96 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834559665` | Section 7, Row 26 | ticket | 365.40 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560566` | Section 17, Row 21 | ticket | 365.40 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6839967008` | LOGE 19, Row 23 | ticket | 366.55 | usd | yes | 1–4 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661659125` | BAL319, Row 9 | ticket | 370.00 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783622837` | LOGE8, Row 25 | ticket | 371.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783544885` | LOGE4, Row 20 | ticket | 371.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783628351` | LOGE5, Row 24 | ticket | 371.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6662933523` | LOGE15, Row 20 | ticket | 373.45 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6696018054` | Loge 17, Row 12 | ticket | 373.45 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783623906` | LOGE4, Row 25 | ticket | 375.75 | usd | yes | 1–4 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783545015` | LOGE7, Row 24 | ticket | 375.75 | usd | yes | 1–4 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800999221` | BAL308, Row 1 | ticket | 376.91 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6840372995` | Section 313, Row 3 | ticket | 378.05 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661659056` | BAL314, Row 12 | ticket | 394.15 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6696018106` | Loge 19, Row 26 | ticket | 398.75 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783622707` | BAL 318, Row 8 | ticket | 413.71 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6265948611` | LOGE21, Row 7 | ticket | 425.20 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661659053` | BAL303, Row 5 | ticket | 429.80 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6265948557` | LOGE12, Row 14 | ticket | 435.55 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6783623553` | BAL 318, Row 6 | ticket | 435.55 | usd | yes | 1–4 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661659058` | BAL303, Row 5 | ticket | 441.30 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6265868717` | LOGE11, Row 5 | ticket | 449.35 | usd | yes | 1–5 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6292652399` | Upper Level · Package | ticket | 456.25 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6724963829` | LOGE13, Row 16 | ticket | 458.55 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6667255309` | LOGE 13, Row 9 | ticket | 468.90 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6730423266` | LOGE11, Row 6 | ticket | 471.20 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6612869107` | Section 316, Row 14 | ticket | 471.20 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6828912745` | LOGE2, Row 17 | ticket | 473.50 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6265932857` | LOGE12, Row 7 | ticket | 483.85 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834559862` | Section 15, Row 26 | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560763` | Section 137, J | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834559751` | Section 9, Row 26 | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834559541` | Section 4, Row 26 | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560170` | Section 145, J | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560691` | Section 107, J | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834557135` | Section 19, Row 26 | ticket | 486.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6730423271` | LOGE13, Row 4 | ticket | 495.35 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834557225` | Section 115, J | ticket | 496.50 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6721370936` | LOGE12, Row 8 | ticket | 518.35 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800939808` | CLB145 · F | ticket | 520.66 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661696183` | LOGE13, Row 5 | ticket | 529.85 | usd | yes | 1–14 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661659141` | LOGE15, Row 22 | ticket | 535.60 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6800941801` | CLB115 · G | ticket | 557.46 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6822557081` | CLB107 · F | ticket | 564.35 | usd | yes | 1–3 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661620016` | LOGE2, Row 7 | ticket | 593.10 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6839879858` | LOGE14, Row 15 | ticket | 604.60 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661620020` | LOGE2, Row 4 | ticket | 605.75 | usd | yes | 1–1 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6738951368` | Loge 19, Row 5 | ticket | 620.70 | usd | yes | 1–7 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6292658164` | Lower Level · Package | ticket | 637.95 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661696012` | CLB109 · F | ticket | 647.15 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661696095` | LOGE12, Row 11 | ticket | 647.15 | usd | yes | 1–6 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661696071` | LOGE12, Row 4 | ticket | 647.15 | usd | yes | 1–8 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6661696151` | LOGE13, Row 3 | ticket | 647.15 | usd | yes | 1–16 | no | 2027-02-24T13:00:00.000Z |
| `external:victory_live%3A6834560318` | Section 1, Row 18 | ticket | 647.15 | usd | yes | 1–2 | no | 2027-02-24T13:00:00.000Z |
