---
title: "Appalachian State Mountaineers at Coastal Carolina Chanticleers Football"
description: "The Appalachian State Mountaineers will play the Coastal Carolina Chanticleers in a football game. The matchup takes place at Brooks Stadium in Conway on October 16, 2026."
canonical: "https://www.gomry.com/event/Appalachian-State-Mountaineers-at-Coastal-Carolina-Chanticleers-Football-wNGd7WXqIyYe67bhMo6E"
---

# Appalachian State Mountaineers at Coastal Carolina Chanticleers Football

- **Event id**: `wNGd7WXqIyYe67bhMo6E`
- **Starts**: 2026-10-17T00:00:00.000Z (America/New_York)
- **Ends**: 2026-10-17T03:00:00.000Z (America/New_York)
- **Where**: Brooks Stadium, Conway, US
- **Organizer**: Gomry Retail
- **Availability**: `sold_out`
- **Page**: https://www.gomry.com/event/Appalachian-State-Mountaineers-at-Coastal-Carolina-Chanticleers-Football-wNGd7WXqIyYe67bhMo6E?utm_medium=web&utm_campaign=catalogApi

## About

The Appalachian State Mountaineers will play the Coastal Carolina Chanticleers in a football game. The matchup takes place at Brooks Stadium in Conway on October 16, 2026.

## Ticket types

| ticket type id | name | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `external:victory_live%3A6713748151` | 126 · L | 68.70 | usd | no — not currently on sale | 1–5 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715065933` | 301 · E | 71.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6705791586` | 205 · R | 87.10 | usd | no — not currently on sale | 1–3 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298135` | 103 · I | 103.20 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6697404562` | 205 · P | 114.70 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714879088` | 300 · P | 121.60 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298109` | 300 · Q | 125.05 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165456` | 300 · J | 127.35 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714672612` | 302 · H | 133.10 | usd | no — not currently on sale | 1–2 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165490` | 123 · R | 154.95 | usd | no — not currently on sale | 1–2 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165507` | 102 · S | 154.95 | usd | no — not currently on sale | 1–5 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165482` | 126 · N | 154.95 | usd | no — not currently on sale | 1–8 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165493` | 122 · K | 154.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165474` | 128 · R | 154.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165467` | 209 · P | 154.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165506` | 121 · S | 154.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165475` | 127 · T | 154.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165484` | 125 · L | 161.85 | usd | no — not currently on sale | 1–5 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714806252` | 302 · S | 163.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6652108901` | 125 · P | 166.45 | usd | no — not currently on sale | 1–5 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714904656` | 124 · T | 169.90 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496134` | 306 · L | 177.95 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715165468` | 204 · I | 183.70 | usd | no — not currently on sale | 1–3 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298160` | 302 · O | 186.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496249` | 202 · N | 187.15 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715078526` | 204 · O | 190.60 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714672609` | 301 · P | 205.55 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298132` | 207 · J | 214.75 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714806198` | 105 · J | 226.25 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298151` | 104 · J | 232.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714806258` | 206 · J | 235.45 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6712981054` | 207 · H | 255.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6713032309` | 124 · U | 275.70 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714806222` | 104 · D | 290.65 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496126` | 305 · M | 310.20 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496163` | 304 · D | 310.20 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496147` | 303 · L | 310.20 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6715298153` | 105 · C | 315.95 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6714501732` | 104 · K | 332.05 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6701860545` | 103 · L | 336.65 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496346` | 129 · D | 345.85 | usd | no — not currently on sale | 1–8 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496342` | 120 · I | 345.85 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496363` | 101 · N | 345.85 | usd | no — not currently on sale | 1–9 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6712603905` | 105 · L | 357.35 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6696507354` | 124 · L | 416.00 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6696507318` | 105 · I | 436.70 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6711496321` | 203 · M | 486.15 | usd | no — not currently on sale | 1–3 | no | 2026-10-15T12:00:00.000Z |
| `external:victory_live%3A6696507236` | 104 · E | 578.15 | usd | no — not currently on sale | 1–1 | no | 2026-10-15T12:00:00.000Z |

Prices exclude the service fee. `buyable now` is a boolean, not a count —
remaining stock is the organizer's information and is not published; create
a checkout session to find out whether a given quantity fits.
