---
title: "Nevertel"
description: "Nevertel will perform at Music Farm - Charleston in Charleston, United States. This live music event is scheduled for October 14, 2026."
canonical: "https://www.gomry.com/event/Nevertel-WVZkJjTwEanA0u0bUTxS"
---

# Nevertel

- **Event id**: `WVZkJjTwEanA0u0bUTxS`
- **Starts**: 2026-10-15T00:00:00.000Z (America/New_York)
- **Ends**: 2026-10-15T03:00:00.000Z (America/New_York)
- **Where**: Music Farm - Charleston, Charleston, US
- **Organizer**: Gomry Retail
- **Availability**: `sold_out`
- **Page**: https://www.gomry.com/event/Nevertel-WVZkJjTwEanA0u0bUTxS?utm_medium=web&utm_campaign=catalogApi

## About

Nevertel will perform at Music Farm - Charleston in Charleston, United States. This live music event is scheduled for October 14, 2026.

## Ticket types

| ticket type id | name | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `external:ticketnetwork%3A1238602028` | General Admission · GA0 | 26.15 | usd | no — not currently on sale | 1–2 | no | 2026-10-13T12:00:00.000Z |
| `external:ticketnetwork%3A1220668617` | General Admission · GA1 | 48.92 | usd | no — not currently on sale | 1–6 | no | 2026-10-13T12:00:00.000Z |
| `external:victory_live%3A6704175480` | GA · GA | 49.33 | usd | no — not currently on sale | 1–12 | no | 2026-10-13T12:00:00.000Z |
| `external:victory_live%3A6644971352` | GA4 · GA | 67.55 | usd | no — not currently on sale | 1–8 | no | 2026-10-13T12:00:00.000Z |
| `external:victory_live%3A6644971340` | GA5 · GA | 67.55 | usd | no — not currently on sale | 1–8 | no | 2026-10-13T12:00:00.000Z |

Prices exclude the service fee. `buyable now` is a boolean, not a count —
remaining stock is the organizer's information and is not published; create
a checkout session to find out whether a given quantity fits.
