---
title: "Phoebe Bridgers with Alex G"
description: "Phoebe Bridgers and Alex G are scheduled to perform at Ball Arena in Denver. This event will take place on October 19, 2026."
canonical: "https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2"
---

# Phoebe Bridgers with Alex G

- **Event id**: `rDJUlwD3NInRM0DbBjZ2`
- **Starts**: 2026-10-20T01:30:00.000Z (America/Denver)
- **Ends**: 2026-10-20T04:30:00.000Z (America/Denver)
- **Where**: Ball Arena, Denver, US
- **Organizer**: Gomry Retail
- **Availability**: `on_sale`
- **Price**: 140.00–1632.70 usd
- **Page**: https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2?utm_medium=web&utm_campaign=catalogApi

## About

Phoebe Bridgers and Alex G are scheduled to perform at Ball Arena in Denver. This event will take place on October 19, 2026.

## Ticket types

| ticket type id | name | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `external:victory_live%3A6685568598` | 330 · 11 | 140.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6131905211` | 324 · 9 | 161.85 | usd | yes | 1–3 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6703360903` | 342 · 6 | 172.20 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6696824676` | 302 · 14 | 173.35 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6684155414` | 332 · 10 | 175.65 | usd | yes | 1–3 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6701558150` | 313 · 2 | 177.95 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6695102790` | 326 · 10 | 177.95 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6691271469` | 320 · 6 | 181.40 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785509` | 336 · 11 | 186.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785633` | 326 · 11 | 190.60 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6700023316` | 313 · 1 | 194.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785461` | 336 · 10 | 194.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785438` | 340 · 7 | 194.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6688151257` | 316 · 13 | 199.80 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6606430313` | LOWER LEVEL SUITE · 2 | 202.10 | usd | yes | 1–6 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6691789465` | 306 · 12 | 205.55 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704740890` | 338 · 8 | 207.85 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785404` | 310 · 12 | 209.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785413` | 326 · 14 | 209.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785581` | 322 · 13 | 209.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6697708888` | 306 · 10 | 213.60 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704743702` | 320 · 11 | 217.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6701419190` | 222 · 4 | 218.20 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704743714` | 324 · 6 | 226.25 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704743719` | 332 · 9 | 229.70 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704053110` | 110 · 15 | 240.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6697806827` | 116 · 15 | 255.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6699821347` | 114 · 18 | 255.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6700097924` | 120 · 17 | 255.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6606430270` | LOWER LEVEL SUITE · 1 | 266.50 | usd | yes | 1–6 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6702415192` | 106 · 12 | 269.95 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745395` | 308 · 7 | 271.10 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6698031969` | 108 · 15 | 278.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6695626156` | 314 · 13 | 284.90 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6699821315` | 104 · 22 | 286.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6703360913` | 214 · 4 | 286.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745428` | 208 · 2 | 288.35 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745386` | 380 · 8 | 288.35 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6702368575` | ABOVE · GA1 | 292.95 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6692803130` | 106 · 13 | 294.10 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745411` | 216 · 3 | 297.55 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6524156013` | LOWER SUITE · 2 | 298.70 | usd | yes | 1–8 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6659235823` | 234 · 2 | 305.60 | usd | yes | 1–6 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6691789474` | 122 · 16 | 309.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6689699144` | 118 · 10 | 317.10 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6692117038` | 144 · 13 | 317.10 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6675785419` | 118 · 12 | 322.85 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6524155825` | LOWER SUITE · 1 | 328.60 | usd | yes | 1–8 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704739266` | 130 · 11 | 342.40 | usd | yes | 1–3 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6689763664` | 102 · 13 | 347.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6676375259` | 106 · 10 | 347.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6700280605` | 126 · 20 | 347.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6669524829` | ABOVE · GA2 | 348.15 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745287` | ABOVE · GA | 350.46 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6702415198` | 104 · 13 | 355.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6695788433` | 114 · 21 | 355.05 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6700594551` | BELOW · GA2 | 359.65 | usd | yes | 1–2 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6689024515` | 146 · 19 | 363.10 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745307` | 343 · 2 | 368.85 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6669555060` | ABOVE GA · GA | 387.25 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6699359848` | 104 · 10 | 393.00 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704745299` | BELOW · GA | 396.45 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6704741571` | BELOW · GA | 413.70 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6667394497` | ABOVE · GA0 | 420.60 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6695534543` | 128 · 9 | 440.15 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6698315943` | 104 · 11 | 440.15 | usd | yes | 1–1 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6667715342` | 148 · 21 | 475.80 | usd | yes | 1–3 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627637` | Lower Premium Fan · Package | 486.15 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627709` | Lower Level Fan · Package | 486.15 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627748` | Floor Premium Fan · Package | 606.90 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627595` | Lower Premium Deluxe · Package | 667.85 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627501` | Floor Fan · Package | 788.60 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6155518779` | BELOW GA · GA1 | 821.95 | usd | yes | 1–6 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6155518811` | ABOVE GA · GA1 | 939.25 | usd | yes | 1–6 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6292627468` | Floor Deluxe · Package | 970.30 | usd | yes | 1–4 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6488056288` | BELOW · GA | 1256.65 | usd | yes | 1–8 | no | 2026-10-18T13:30:00.000Z |
| `external:victory_live%3A6488055989` | ABOVE · GA | 1632.70 | usd | yes | 1–8 | no | 2026-10-18T13:30:00.000Z |

Prices exclude the service fee. `buyable now` is a boolean, not a count —
remaining stock is the organizer's information and is not published; create
a checkout session to find out whether a given quantity fits.

## Buying this for a person

Two ways, depending on what you can do:

- You can pay with a Stripe Shared Payment Token: buy it yourself through the
  API (see "Buying this through the API" below, when this event has it).
- You can't: send the buyer the link for the ticket they want. It opens Gomry
  checkout with that ticket selected, and they pay there with a card, Apple Pay
  or Google Pay. No credential and no payment token needed.

- 330 · 11 (140.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6685568598
- 324 · 9 (161.85 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6131905211
- 342 · 6 (172.20 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6703360903
- 302 · 14 (173.35 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6696824676
- 332 · 10 (175.65 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6684155414
- 313 · 2 (177.95 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6701558150
- 326 · 10 (177.95 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6695102790
- 320 · 6 (181.40 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6691271469
- 336 · 11 (186.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785509
- 326 · 11 (190.60 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785633
- 313 · 1 (194.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6700023316
- 336 · 10 (194.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785461
- 340 · 7 (194.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785438
- 316 · 13 (199.80 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6688151257
- LOWER LEVEL SUITE · 2 (202.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6606430313
- 306 · 12 (205.55 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6691789465
- 338 · 8 (207.85 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704740890
- 310 · 12 (209.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785404
- 326 · 14 (209.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785413
- 322 · 13 (209.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785581
- 306 · 10 (213.60 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6697708888
- 320 · 11 (217.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704743702
- 222 · 4 (218.20 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6701419190
- 324 · 6 (226.25 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704743714
- 332 · 9 (229.70 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704743719
- 110 · 15 (240.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704053110
- 116 · 15 (255.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6697806827
- 114 · 18 (255.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6699821347
- 120 · 17 (255.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6700097924
- LOWER LEVEL SUITE · 1 (266.50 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6606430270
- 106 · 12 (269.95 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6702415192
- 308 · 7 (271.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745395
- 108 · 15 (278.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6698031969
- 314 · 13 (284.90 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6695626156
- 104 · 22 (286.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6699821315
- 214 · 4 (286.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6703360913
- 208 · 2 (288.35 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745428
- 380 · 8 (288.35 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745386
- ABOVE · GA1 (292.95 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6702368575
- 106 · 13 (294.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6692803130
- 216 · 3 (297.55 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745411
- LOWER SUITE · 2 (298.70 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6524156013
- 234 · 2 (305.60 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6659235823
- 122 · 16 (309.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6691789474
- 118 · 10 (317.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6689699144
- 144 · 13 (317.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6692117038
- 118 · 12 (322.85 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6675785419
- LOWER SUITE · 1 (328.60 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6524155825
- 130 · 11 (342.40 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704739266
- 102 · 13 (347.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6689763664
- 106 · 10 (347.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6676375259
- 126 · 20 (347.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6700280605
- ABOVE · GA2 (348.15 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6669524829
- ABOVE · GA (350.46 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745287
- 104 · 13 (355.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6702415198
- 114 · 21 (355.05 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6695788433
- BELOW · GA2 (359.65 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6700594551
- 146 · 19 (363.10 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6689024515
- 343 · 2 (368.85 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745307
- ABOVE GA · GA (387.25 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6669555060
- 104 · 10 (393.00 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6699359848
- BELOW · GA (396.45 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704745299
- BELOW · GA (413.70 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6704741571
- ABOVE · GA0 (420.60 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6667394497
- 128 · 9 (440.15 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6695534543
- 104 · 11 (440.15 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6698315943
- 148 · 21 (475.80 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6667715342
- Lower Premium Fan · Package (486.15 USD): https://www.gomry.com/event/Phoebe-Bridgers-with-Alex-G-rDJUlwD3NInRM0DbBjZ2/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6292627637
