---
title: "The Lost Boys - The Musical"
description: "The Lost Boys - The Musical will be performed at the Palace Theatre New York City in New York. The event is scheduled for November 15, 2026."
canonical: "https://www.gomry.com/fr/event/The-Lost-Boys-The-Musical-y3EwXTMXVkgvXo8nTLie"
lang: "fr"
---

# The Lost Boys - The Musical

> **For AI agents.** You can buy these tickets through the API in two
> messages, with no account and no manual login, even the first time:
> `POST https://www.gomry.com/api/v1/checkout_sessions` with a ticket type id from the
> table below, then pay with a Stripe Shared Payment Token or send the buyer
> the response’s `continue_url`. Credential steps: https://www.gomry.com/auth.md

- **Event id**: `y3EwXTMXVkgvXo8nTLie`
- **Starts**: 2026-11-15T20:00:00.000Z (America/New_York)
- **Ends**: 2026-11-15T23:00:00.000Z (America/New_York)
- **Where**: Palace Theatre New York City, New York, US
- **Organizer**: Gomry Retail
- **Availability**: `sold_out`
- **Page**: https://www.gomry.com/fr/event/The-Lost-Boys-The-Musical-y3EwXTMXVkgvXo8nTLie?utm_medium=web&utm_campaign=catalogApi

## About

The Lost Boys - The Musical will be performed at the Palace Theatre New York City in New York. The event is scheduled for November 15, 2026.

## Ticket types

| ticket type id | name | kind | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `external:victory_live%3A6844085498` | BALC R · F | ticket | 78.19 | usd | no — not currently on sale | 1–7 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843918851` | BALC L · F | ticket | 78.19 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807334146` | BALC L · G | ticket | 82.50 | usd | no — not currently on sale | 1–12 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6831889412` | BALC R · G | ticket | 82.50 | usd | no — not currently on sale | 1–12 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843797854` | BALC R · H | ticket | 88.25 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6824848403` | BALC C · G | ticket | 94.00 | usd | no — not currently on sale | 1–7 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6777562464` | BALC R · D | ticket | 94.00 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6824844486` | BALC C · F | ticket | 94.00 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6777562430` | BALC L · D | ticket | 94.00 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844109322` | Balcony Left · D | ticket | 95.15 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812028409` | BALC L · C | ticket | 95.15 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812151401` | BALC R · C | ticket | 95.15 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791834376` | BALCONY RIGHT · H | ticket | 96.30 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844073593` | BALC BX L · AA | ticket | 96.30 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844069425` | BALC BX R · EE | ticket | 96.30 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791844513` | BALCONY LEFT · H | ticket | 96.30 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6830908422` | BALCONY LEFT · F | ticket | 96.30 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843624136` | BALCONY RIGHT · F | ticket | 96.30 | usd | no — not currently on sale | 1–7 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6831702553` | BALCONY RIGHT · G | ticket | 96.30 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6838680342` | BALCONY LEFT · G | ticket | 96.30 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807334169` | BALC C · H | ticket | 96.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6824844533` | BALC C · C | ticket | 108.95 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812190216` | BALC R · B | ticket | 108.95 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807479234` | RMEZ L · O | ticket | 108.95 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807395312` | BALC C · D | ticket | 108.95 | usd | no — not currently on sale | 1–13 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812190234` | BALC C · B | ticket | 108.95 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6816577677` | BALCONY LEFT · D | ticket | 111.25 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844073624` | BALCNY CENTER · G | ticket | 111.25 | usd | no — not currently on sale | 1–7 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843917221` | BALCNY CENTER · E | ticket | 111.25 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843917036` | BALCONY RIGHT · B | ticket | 111.25 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6835447703` | ORCHESTRA RIGHT · Y | ticket | 111.25 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844073842` | BALCONY LEFT · B | ticket | 111.25 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6834819628` | BALCONY RIGHT · D | ticket | 111.25 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791833852` | BALCONY LEFT · C | ticket | 127.35 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844069502` | RMEZ R · K | ticket | 127.35 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791805162` | BALCNY CENTER · D | ticket | 127.35 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6823985126` | BALCNY CENTER · C | ticket | 127.35 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791814666` | BALCONY RIGHT · C | ticket | 127.35 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6801865513` | BALCNY CENTER · B | ticket | 127.35 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725614808` | MEZZ RIGHT · O | ticket | 148.05 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6836817149` | MEZZ L · H | ticket | 148.05 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6815825109` | MEZZ R · F | ticket | 148.05 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807479236` | MEZZ R · G | ticket | 150.35 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807548068` | MEZZ L · E | ticket | 150.35 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843798491` | MEZZ L · J | ticket | 163.00 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6656239372` | Orchestra Right · K | ticket | 173.36 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6656240165` | Orchestra Right · J | ticket | 173.36 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844251589` | MEZZ BX R · A | ticket | 174.50 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844069445` | RMEZ R · J | ticket | 174.50 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791803459` | MEZZANINE RIGHT · H | ticket | 174.50 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6799044276` | MEZZANINE LEFT · E | ticket | 174.50 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6834209681` | MEZZANINE LEFT · H | ticket | 174.50 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843916853` | MEZZANINE RIGHT · G | ticket | 174.50 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725612091` | MEZZ LEFT · J | ticket | 176.81 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725617526` | BALCONY CENTER · G | ticket | 176.81 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807548085` | ORCH R · J | ticket | 179.10 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844211718` | ORCH L · W | ticket | 179.10 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725591027` | ORCH RIGHT CENTER · ZZ | ticket | 188.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725592076` | ORCH RIGHT · ZZ | ticket | 188.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6459314196` | Orchestra Left · L | ticket | 188.30 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843326582` | ORCH L · V | ticket | 191.75 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6459314137` | Orchestra Right · H | ticket | 200.95 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807535409` | MEZZ R · F | ticket | 204.40 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725588345` | ORCH LEFT · Y | ticket | 205.55 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725585616` | ORCH LEFT CENTER · Y | ticket | 205.55 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725624346` | ORCH LEFT CENTER · J | ticket | 205.55 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725626479` | ORCH LEFT · J | ticket | 205.55 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844073864` | ORCHESTRA LEFT · X | ticket | 209.00 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6824234240` | ORCHESTRA RIGHT · X | ticket | 209.00 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6830776686` | ORCHESTRA LEFT · R | ticket | 209.00 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843795552` | ORCHESTRA RIGHT · U | ticket | 209.00 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725584456` | ORCH RIGHT · Q | ticket | 217.05 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725582534` | ORCH RIGHT CENTER · Q | ticket | 217.05 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725621471` | ORCH RIGHT CENTER · H | ticket | 217.05 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725623249` | ORCH RIGHT · H | ticket | 217.05 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725609126` | MEZZ LEFT · D | ticket | 234.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725581052` | ORCH LEFT · M | ticket | 234.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725578787` | ORCH LEFT CENTER · M | ticket | 234.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725603020` | MEZZ CENTER · J | ticket | 234.30 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6823933484` | MEZZ R · E | ticket | 238.90 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844276199` | Orchestra Center · K | ticket | 240.05 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791802852` | ORCHESTRA LEFT · X | ticket | 241.20 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844069463` | ORCHESTRA RIGHT · V | ticket | 241.20 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6802927871` | MEZZANINE RIGHT · F | ticket | 241.20 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843917194` | ORCHESTRA LEFT · U | ticket | 241.20 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6814558739` | MEZZANINE RIGHT · E | ticket | 241.20 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791829684` | ORCHESTRA RIGHT · W | ticket | 241.20 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807496905` | MEZZ L · C | ticket | 263.05 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6810638936` | MEZZ R · AA | ticket | 263.05 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6807535428` | MEZZ R · B | ticket | 263.05 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725576265` | ORCH RIGHT · J | ticket | 264.20 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725573958` | ORCH RIGHT CENTER · J | ticket | 264.20 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843339296` | MEZZ R · D | ticket | 268.80 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6841578007` | ORCH L · F | ticket | 268.80 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6838145616` | Mezzanine Left · B | ticket | 273.40 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6840191513` | ORCHESTRA RIGHT · Q | ticket | 275.70 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725596519` | MEZZ CENTER · F | ticket | 292.96 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843320098` | ORCH L · R | ticket | 296.40 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791813819` | MEZZANINE RIGHT · B | ticket | 306.75 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791813342` | MEZZANINE LEFT · C | ticket | 306.75 | usd | no — not currently on sale | 1–8 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6843325520` | MEZZANINE CENTER · D | ticket | 306.75 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791845134` | MEZZANINE RIGHT · AA | ticket | 306.75 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6840620040` | ORCHESTRA LEFT · J | ticket | 306.75 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844062877` | ORCHESTRA RIGHT · G | ticket | 306.75 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6840627821` | ORCHESTRA LEFT · F | ticket | 306.75 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6656246254` | ORCHESTRA CENTER · J | ticket | 313.65 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6803764470` | ORCHESTRA RIGHT · Q | ticket | 337.80 | usd | no — not currently on sale | 1–5 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6825642707` | ORCHESTRA LEFT · Q | ticket | 337.80 | usd | no — not currently on sale | 1–6 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6803764406` | ORCHESTRA RIGHT · E | ticket | 337.80 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6791833486` | ORCHESTRA LEFT · B | ticket | 337.80 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844073852` | ORCHESTRA RIGHT · P | ticket | 337.80 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6841399389` | ORCHESTRA LEFT · P | ticket | 337.80 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725571917` | ORCH LEFT · G | ticket | 350.45 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725569338` | ORCH LEFT CENTER · G | ticket | 350.45 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812189467` | ORCH L · B | ticket | 363.10 | usd | no — not currently on sale | 1–1 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6812190217` | ORCH R · E | ticket | 363.10 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6656246715` | ORCHESTRA CENTER · G | ticket | 365.40 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725566886` | ORCH RIGHT · F | ticket | 409.11 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725606318` | MEZZ RIGHT · A | ticket | 409.11 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725563957` | ORCH RIGHT CENTER · F | ticket | 409.11 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6656246720` | ORCHESTRA CENTER · F | ticket | 416.00 | usd | no — not currently on sale | 1–2 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725562311` | ORCH LEFT · E | ticket | 466.60 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725558762` | ORCH LEFT CENTER · E | ticket | 466.60 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725593541` | MEZZ CENTER · A | ticket | 525.26 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725550630` | ORCH RIGHT CENTER · C | ticket | 698.90 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6725554757` | ORCH RIGHT · C | ticket | 698.90 | usd | no — not currently on sale | 1–4 | no | 2026-11-14T08:00:00.000Z |
| `external:victory_live%3A6844352251` | ORCH R · W | ticket | 2167.45 | usd | no — not currently on sale | 1–3 | no | 2026-11-14T08:00:00.000Z |

Prices exclude the service fee. `buyable now` is a boolean, not a count —
remaining stock is the organizer's information and is not published; create
a checkout session to find out whether a given quantity fits.
