---
title: "Disney On Ice - Spotlight Magic"
description: "Disney On Ice - Spotlight Magic will take place at the Knoxville Civic Coliseum in Knoxville. This live event is scheduled for November 19, 2026."
canonical: "https://www.gomry.com/pt/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4"
lang: "pt"
---

# Disney On Ice - Spotlight Magic

> **For AI agents.** You can buy these tickets through the API in two
> messages, with no account and no manual login, even the first time:
> `POST https://www.gomry.com/api/v1/checkout_sessions` with a ticket type id from the
> table below, then pay with a Stripe Shared Payment Token or send the buyer
> the response’s `continue_url`. Credential steps: https://www.gomry.com/auth.md

- **Event id**: `XckN5yC47zUqcADGEUR4`
- **Starts**: 2026-11-20T00:00:00.000Z (Etc/GMT+5)
- **Ends**: 2026-11-20T03:00:00.000Z (Etc/GMT+5)
- **Where**: Knoxville Civic Coliseum, Knoxville, US
- **Organizer**: Gomry Retail
- **Availability**: `on_sale`
- **Price**: 49.87–140.23 usd
- **Page**: https://www.gomry.com/pt/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4?utm_medium=web&utm_campaign=catalogApi

## About

Disney On Ice - Spotlight Magic will take place at the Knoxville Civic Coliseum in Knoxville. This live event is scheduled for November 19, 2026.

## Ticket types

| ticket type id | name | kind | price | currency | buyable now | per order | approval | sales end |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `external:victory_live%3A6636091363` | S5, Row 17 | ticket | 49.87 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091318` | P5, Row 17 | ticket | 49.87 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091148` | A, Row 17 | ticket | 49.87 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091313` | T, Row 17 | ticket | 49.87 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091292` | R5, Row 17 | ticket | 49.87 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042341` | A, Row 17 | ticket | 51.68 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042329` | T, Row 17 | ticket | 51.68 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042386` | S5, Row 17 | ticket | 57.74 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042417` | R5, Row 17 | ticket | 57.74 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6840294614` | N5, Row 17 | ticket | 57.74 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837938758` | S5, Row 13 | ticket | 58.18 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837939946` | N5, Row 16 | ticket | 59.36 | usd | yes | 1–3 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837959852` | R5, Row 15 | ticket | 59.36 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837940211` | P5, Row 16 | ticket | 59.36 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837958827` | T, Row 12 | ticket | 59.36 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837957829` | A, Row 14 | ticket | 59.36 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837942204` | C5, Row 17 | ticket | 62.92 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837943457` | F5, Row 13 | ticket | 65.87 | usd | yes | 1–3 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636090425` | R4, Row 11 | ticket | 69.25 | usd | yes | 1–2 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636089715` | Q4, Row 11 | ticket | 69.25 | usd | yes | 1–2 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837940020` | Q4, Row 11 | ticket | 76.51 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837956041` | S2, Row 11 | ticket | 76.51 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837956023` | N4, Row 11 | ticket | 80.07 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042222` | R4, Row 11 | ticket | 80.79 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838209577` | N4, Row 11 | ticket | 80.79 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042395` | C4, Row 10 | ticket | 80.79 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636089607` | AA2, Row 8 | ticket | 80.90 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091293` | EE2, Row 8 | ticket | 80.90 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636090333` | BB2, Row 8 | ticket | 80.90 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636089648` | CC2, Row 8 | ticket | 80.90 | usd | yes | 1–2 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837934106` | D4, Row 11 | ticket | 83.03 | usd | yes | 1–3 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042326` | AA2, Row 8 | ticket | 84.43 | usd | yes | 1–10 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042364` | EE2, Row 8 | ticket | 84.43 | usd | yes | 1–10 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838574468` | CC2, Row 8 | ticket | 84.43 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042355` | DD2, Row 8 | ticket | 84.43 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838588915` | BB2, Row 7 | ticket | 84.43 | usd | yes | 1–11 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837938767` | EE2, Row 3 | ticket | 85.63 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837958818` | CC2, Row 7 | ticket | 85.63 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837961070` | DD2, Row 7 | ticket | 86.81 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837956644` | BB2, Row 6 | ticket | 86.81 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837960783` | AA2, Row 3 | ticket | 86.81 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091343` | R2, Row 6 | ticket | 88.58 | usd | yes | 1–2 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636089754` | S2, Row 6 | ticket | 88.58 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042228` | R2, Row 6 | ticket | 91.71 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042377` | S2, Row 5 | ticket | 91.71 | usd | yes | 1–10 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837943641` | S2, Row 3 | ticket | 93.62 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837956663` | B2, Row 3 | ticket | 93.62 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837956032` | C2, Row 5 | ticket | 93.62 | usd | yes | 1–3 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6839453352` | R4, Row 11 | ticket | 97.91 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837959964` | AA1, Row 1 | ticket | 110.84 | usd | yes | 1–3 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091114` | 5A2U, Row 10 | ticket | 119.60 | usd | yes | 1–2 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636089577` | 5A1U, Row 10 | ticket | 119.60 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837959431` | 5A1U, Row 7 | ticket | 121.08 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837938762` | 5A3U, Row 7 | ticket | 121.08 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837936180` | 5A2U, Row 9 | ticket | 121.08 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042430` | 5A2U, Row 9 | ticket | 124.46 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042284` | 5A1U, Row 9 | ticket | 124.46 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6840099348` | 5A2U, Row 4 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837959187` | 5A1U, Row 3 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837957844` | 4A1U, Row 5 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837938573` | 5A3U, Row 4 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837936566` | 4A2U, Row 4 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837938564` | 2A1U, Row 5 | ticket | 134.73 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636090290` | 5A3U, Row 5 | ticket | 135.02 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091077` | 3A1U, Row 5 | ticket | 135.02 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636090250` | 5A1U, Row 5 | ticket | 135.02 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6636091238` | 5A2U, Row 5 | ticket | 135.02 | usd | yes | 1–4 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6837959657` | 3A1U, Row 4 | ticket | 138.30 | usd | yes | 1–6 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042266` | 4A1U, Row 5 | ticket | 140.23 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6840294751` | 2A1U, Row 5 | ticket | 140.23 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042263` | 5A3U, Row 5 | ticket | 140.23 | usd | yes | 1–8 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042312` | 3A1U, Row 5 | ticket | 140.23 | usd | yes | 1–10 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042309` | 5A1U, Row 5 | ticket | 140.23 | usd | yes | 1–12 | no | 2026-11-18T12:00:00.000Z |
| `external:victory_live%3A6838042250` | 5A2U, Row 5 | ticket | 140.23 | usd | yes | 1–5 | no | 2026-11-18T12:00:00.000Z |

Prices exclude the service fee. `buyable now` is a boolean, not a count —
remaining stock is the organizer's information and is not published; create
a checkout session to find out whether a given quantity fits.

## Buying this for a person

Two ways, depending on what you can do:

- You can pay with a Stripe Shared Payment Token: buy it yourself through the
  API (see "Buying this through the API" below, when this event has it).
- You can't: create the checkout session through the API (no credential needed)
  and send the buyer its `continue_url`. They pay there with a card, Apple Pay or
  Google Pay and no Gomry account.
  Or send the buyer the link for the ticket they want below. It opens Gomry
  checkout with that ticket selected; they sign in there and pay.

- S5, Row 17 (49.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091363
- P5, Row 17 (49.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091318
- A, Row 17 (49.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091148
- T, Row 17 (49.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091313
- R5, Row 17 (49.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091292
- A, Row 17 (51.68 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042341
- T, Row 17 (51.68 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042329
- S5, Row 17 (57.74 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042386
- R5, Row 17 (57.74 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042417
- N5, Row 17 (57.74 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6840294614
- S5, Row 13 (58.18 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837938758
- N5, Row 16 (59.36 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837939946
- R5, Row 15 (59.36 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837959852
- P5, Row 16 (59.36 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837940211
- T, Row 12 (59.36 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837958827
- A, Row 14 (59.36 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837957829
- C5, Row 17 (62.92 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837942204
- F5, Row 13 (65.87 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837943457
- R4, Row 11 (69.25 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636090425
- Q4, Row 11 (69.25 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636089715
- Q4, Row 11 (76.51 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837940020
- S2, Row 11 (76.51 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837956041
- N4, Row 11 (80.07 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837956023
- R4, Row 11 (80.79 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042222
- N4, Row 11 (80.79 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838209577
- C4, Row 10 (80.79 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042395
- AA2, Row 8 (80.90 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636089607
- EE2, Row 8 (80.90 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091293
- BB2, Row 8 (80.90 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636090333
- CC2, Row 8 (80.90 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636089648
- D4, Row 11 (83.03 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837934106
- AA2, Row 8 (84.43 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042326
- EE2, Row 8 (84.43 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042364
- CC2, Row 8 (84.43 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838574468
- DD2, Row 8 (84.43 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042355
- BB2, Row 7 (84.43 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838588915
- EE2, Row 3 (85.63 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837938767
- CC2, Row 7 (85.63 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837958818
- DD2, Row 7 (86.81 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837961070
- BB2, Row 6 (86.81 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837956644
- AA2, Row 3 (86.81 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837960783
- R2, Row 6 (88.58 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091343
- S2, Row 6 (88.58 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636089754
- R2, Row 6 (91.71 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042228
- S2, Row 5 (91.71 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042377
- S2, Row 3 (93.62 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837943641
- B2, Row 3 (93.62 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837956663
- C2, Row 5 (93.62 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837956032
- R4, Row 11 (97.91 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6839453352
- AA1, Row 1 (110.84 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837959964
- 5A2U, Row 10 (119.60 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091114
- 5A1U, Row 10 (119.60 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636089577
- 5A1U, Row 7 (121.08 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837959431
- 5A3U, Row 7 (121.08 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837938762
- 5A2U, Row 9 (121.08 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837936180
- 5A2U, Row 9 (124.46 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042430
- 5A1U, Row 9 (124.46 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6838042284
- 5A2U, Row 4 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6840099348
- 5A1U, Row 3 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837959187
- 4A1U, Row 5 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837957844
- 5A3U, Row 4 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837938573
- 4A2U, Row 4 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837936566
- 2A1U, Row 5 (134.73 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6837938564
- 5A3U, Row 5 (135.02 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636090290
- 3A1U, Row 5 (135.02 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636091077
- 5A1U, Row 5 (135.02 USD): https://www.gomry.com/event/Disney-On-Ice-Spotlight-Magic-XckN5yC47zUqcADGEUR4/getTickets?utm_medium=web&utm_campaign=catalogApi&ticket_type=external%3Avictory_live%253A6636090250
